[NBA] Uitslagen en standen

De Los Angeles Lakers waren het enige team dat nog niet verloren had. Gisteravond kwam daar verandering in. De heren in het purple and gold verloren van de Detroit Pistons maar blijven vooralsnog bovenaan in de Pacific Division.

Uitslagen in de NBA

ThuisUitUitslag
Charlotte BobcatsUtah Jazz104-96
Indiana PacersPhilidelphia Sixers92-94
Miami HeatWashington Wizards97-77
New Jersey NetsAtlanta Hawks115-108
New York KnicksOklahoma City Thunder116-106
Boston CelticsDenver Nuggets85-94
Memphis Grizzlies Milwaukee Bucks96-101
New Orleans HornetsPortland Trail Blazers87-82
Dallas MavericksOrlando Magic100-102
San Antonio SpursHouston Rockets77-75
Sacramento KingsPhoenix Suns95-97
Los Angeles LakersDetroit Pistons95-106

Stand per 15 november 2008

Eastern Conference

Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 8 2 0.800 0.0 6-1 1-0 5-1 3-1 8-2 L 1
New York 6 3 0.667 1.5 3-2 0-1 4-1 2-2 6-3 W 2
Toronto 4 4 0.500 3.0 3-4 1-2 1-2 3-2 4-4 L 2
Philadelphia 4 5 0.444 3.5 3-4 2-1 2-2 2-3 4-5 W 2
New Jersey 3 5 0.375 4.0 3-3 0-0 2-3 1-2 3-5 W 1

Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland 7 2 0.778 0.0 5-1 4-0 5-0 2-2 7-2 W 6
Detroit 7 2 0.778 0.0 4-2 1-0 2-1 5-1 7-2 W 3
Milwaukee 5 5 0.500 2.5 2-4 0-2 2-2 3-3 5-5 W 2
Indiana 4 4 0.500 2.5 3-3 0-2 3-2 1-2 4-4 L 1
Chicago 4 5 0.444 3.0 1-5 1-2 4-2 0-3 4-5 W 1

Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlanta 6 2 0.750 0.0 4-2 1-0 2-0 4-2 6-2 L 2
Orlando 6 3 0.667 0.5 3-1 1-1 4-2 2-1 6-3 W 2
Miami 5 4 0.556 1.5 3-2 1-1 4-1 1-3 5-4 W 1
Charlotte 3 5 0.375 3.0 1-4 1-0 3-3 0-2 3-5 W 1
Washington 1 6 0.143 4.5 0-6 0-2 1-2 0-4 1-6 L 1

Western Conference

Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah 6 3 0.667 0.0 5-0 3-0 4-0 2-3 6-3 L 2
Portland 5 4 0.556 1.0 3-4 1-1 3-0 2-4 5-4 L 1
Denver 5 4 0.556 1.0 3-3 0-1 2-1 3-3 5-4 W 1
Minnesota 1 6 0.143 4.0 1-6 0-2 1-2 0-4 1-6 L 6
Oklahoma City 1 8 0.111 5.0 1-2 1-1 1-4 0-4 1-8 L 6

Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers 7 1 0.875 0.0 7-0 2-0 3-1 4-0 7-1 L 1
Phoenix 7 3 0.700 1.0 4-2 1-0 2-2 5-1 7-3 W 1
Sacramento 4 6 0.400 4.0 4-2 2-1 3-2 1-4 4-6 L 1
Golden State 3 6 0.333 4.5 2-4 0-1 2-3 1-3 3-6 L 1
L.A. Clippers 1 7 0.125 6.0 1-7 0-3 1-5 0-2 1-7 L 1

Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans 5 3 0.625 0.0 3-1 0-0 3-2 2-1 5-3 W 1
Houston 5 4 0.556 0.5 5-3 2-1 2-1 3-3 5-4 L 1
San Antonio 3 5 0.375 2.0 2-3 1-1 2-3 1-2 3-5 W 1
Memphis 3 7 0.300 3.0 2-4 0-1 2-2 1-5 3-7 L 4
Dallas 2 7 0.222 3.5 2-4 1-1 0-4 2-3 2-7 L 5