| tijd | zender | titel | imdb |
|---|---|---|---|
| 08:55 | NED2 | The Bow (Hwal) (2005) | 7.2 |
| 11:15 | RTL4 | Empire Records (1995) | 6.3 |
| 12:55 | RTL4 | My Girl 2 (1994) | 4.7 |
| 13:30 | BBC2 | Exodus (1960) | 6.8 |
| 14:20 | Eén | Project: ALF (1996) | 5.2 |
| 14:50 | RTL4 | A Midsummer Night's Dream (1999) | 6.3 |
| 15:30 | NED3 | Svein og rotta (2006) | 5 |
| 16:50 | BBC2 | Cat Ballou (1965) | 6.9 |
| 19:55 | SBS6 | Monsters, Inc. (2001) | 8 |
| 20:00 | RTL7 | Cutthroat Island (1995) | 5.2 |
| 20:20 | Veronica | Dr. No (1962) | 7.3 |
| 20:35 | Eén | Freaky Friday (2003) | 6.6 |
| 21:30 | RTL4 | American Dreamz (2006) | 5.7 |
| 22:00 | RTL5 | We Were Soldiers (2002) | 6.9 |
| 22:30 | Veronica | Cliffhanger (1993) | 6.1 |
| 22:30 | NED3 | Mississippi Burning (1988) | 7.7 |
| 22:40 | NED2 | Vera Drake (2004) | 7.8 |
| 22:45 | RTL 8 | Mercy (2000) | 5.2 |
| 23:25 | Eén | Rounders (1998) | 7.3 |
| 23:30 | BBC1 | Flightplan (2005) | 6.2 |
| 23:50 | Canvas | Veronica Guerin (2003) | 6.8 |
| 00:25 | SBS6 | Nature Unleashed: Earthquake (2004) | 3.4 |
| 00:30 | NET5 | Unlawful Entry (1992) | 5.9 |
| 00:45 | NED2 | 2046 (2004) | 7.5 |
| 02:30 | BBC2 | On the Line (2001) | 3.3 |
| zo | ma | di | wo | do | |
|---|---|---|---|---|---|
| zon % | 40 | 30 | 30 | 20 | 30 |
| neersl % | 60 | 80 | 90 | 90 | 70 |
| neersl (mm) | 1 | 3-8 | 4-11 | 2-9 | 1-6 |
| min °C | 13 | 14/16 | 11/14 | 11/14 | 12/15 |
| max °C | 24 | 20/23 | 18/21 | 18/21 | 18/21 |
| wind | ZW 2 | W 4 | ZW 4 | W 4 | NW 4 |
User van de maand juli: Teknomist 17
Special: Patat versus friet 119
[Reportage] Lancering nieuwe website... 5
[D-Day 65 jaar] De balans 5
[Special] 65 jaar na D-Day, Omaha Beach 0
[D-Day 65 jaar] Pointe du Hoc 15
[D-Day 65 jaar] de sprong in het... 10
[Day 65 jaar] Opblaastanks en... 10
[Fotoreportage] Elf Fantasyfair 2009 19