De statistieken op een rijtje
![]() | Nadat de afgelopen weken eindelijk de grote Europese voetbalcompetities werden afgerond, wordt het tijd om de statistieken eens uit de kast te trekken. |
Allereerst maar eens de eindstanden in deze competities.
Engeland
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | Manchester United FC* | 38 | 28 | 6 | 4 | 90 | 68-24 |
2 | Liverpool FC* | 38 | 25 | 11 | 2 | 86 | 77-27 |
3 | Chelsea FC* | 38 | 25 | 8 | 5 | 83 | 68-24 |
4 | Arsenal FC** | 38 | 20 | 12 | 6 | 72 | 68-37 |
5 | Everton FC+ | 38 | 17 | 12 | 9 | 63 | 55-37 |
6 | Aston Villa FC+ | 38 | 17 | 11 | 10 | 62 | 54-48 |
7 | Fulham FC++ | 38 | 14 | 11 | 13 | 53 | 39-34 |
8 | Tottenham Hotspur FC | 38 | 14 | 9 | 15 | 51 | 45-45 |
9 | West Ham United FC | 38 | 14 | 9 | 15 | 51 | 42-45 |
10 | Manchester City FC | 38 | 15 | 5 | 18 | 50 | 58-50 |
11 | Wigan Athletic FC | 38 | 12 | 9 | 17 | 45 | 34-45 |
12 | Stoke City FC | 38 | 12 | 9 | 17 | 45 | 38-55 |
13 | Bolton Wanderers FC | 38 | 11 | 8 | 19 | 41 | 41-53 |
14 | Portsmouth FC | 38 | 10 | 11 | 17 | 41 | 38-57 |
15 | Blackburn Rovers FC | 38 | 10 | 11 | 17 | 41 | 40-60 |
16 | Sunderland AFC | 38 | 9 | 9 | 20 | 36 | 34-54 |
17 | Hull City AFC | 38 | 8 | 11 | 19 | 35 | 39-64 |
18 | Newcastle United FC# | 38 | 7 | 13 | 18 | 34 | 40-59 |
19 | Middlesbrough FC# | 38 | 7 | 11 | 20 | 32 | 28-57 |
20 | West Bromwich Albion# | 38 | 8 | 8 | 22 | 32 | 36-67 |
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | Wolverhampton Wanderers FC## | 46 | 27 | 9 | 10 | 90 | 80-52 |
2 | Birmingham City FC## | 46 | 23 | 14 | 9 | 83 | 54-37 |
3 | Sheffield United FC | 46 | 22 | 14 | 10 | 80 | 64-39 |
4 | Reading FC | 46 | 21 | 14 | 11 | 77 | 72-40 |
5 | Burnley FC## | 46 | 21 | 13 | 12 | 76 | 72-60 |
* = Champions League groepsfase
** = Champions League voorronde
+ Europa League voorronde
++ = Europa League derde kwalificatieronde
# = Degradatie
## = Promotie
Spanje
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | FC Barcelona* | 38 | 27 | 6 | 5 | 87 | 105-35 |
2 | Real Madrid CF* | 38 | 25 | 3 | 10 | 78 | 83-52 |
3 | Sevilla FC* | 38 | 21 | 7 | 10 | 70 | 54-39 |
4 | Club Atlético de Madrid** | 38 | 20 | 7 | 11 | 67 | 80-57 |
5 | Villarreal CF+ | 38 | 18 | 11 | 9 | 65 | 61-54 |
6 | Valencia CF+ | 38 | 18 | 8 | 12 | 62 | 68-54 |
7 | Deportivo de La Coruña | 38 | 16 | 10 | 12 | 58 | 48-47 |
8 | Málaga CF | 38 | 15 | 10 | 13 | 55 | 55-59 |
9 | RCD Mallorca | 38 | 14 | 9 | 15 | 51 | 53-60 |
10 | RCD Espanyol | 38 | 12 | 11 | 15 | 47 | 46-49 |
11 | UD Almería | 38 | 13 | 7 | 18 | 46 | 45-61 |
12 | Real Racing Club de Santander | 38 | 12 | 10 | 16 | 46 | 49-48 |
13 | Athletic Club de Bilbao++ | 38 | 12 | 8 | 18 | 44 | 47-62 |
14 | Real Sporting de Gijón | 38 | 14 | 1 | 23 | 43 | 47-79 |
15 | CA Osasuna | 38 | 10 | 13 | 15 | 43 | 41-47 |
16 | Real Valladolid CF | 38 | 12 | 7 | 19 | 43 | 46-58 |
17 | Getafe CF | 38 | 10 | 12 | 16 | 42 | 50-56 |
18 | Real Betis Balompié# | 38 | 10 | 12 | 16 | 42 | 51-58 |
19 | CD Numancia# | 38 | 10 | 5 | 23 | 35 | 38-69 |
20 | RC Recreativo de Huelva# | 38 | 8 | 9 | 21 | 33 | 34-57 |
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | CD Tenerife | 40 | 23 | 9 | 8 | 78 | 77-45 |
2 | Xerez CD | 40 | 23 | 9 | 8 | 78 | 70-40 |
3 | Real Zaragoza | 40 | 22 | 11 | 7 | 77 | 74-39 |
4 | Hércules CF | 40 | 19 | 15 | 6 | 72 | 73-41 |
Nog twee duels resteren in de Segunda División
* = Champions League groepsfase
** = Champions League voorronde
+ Europa League voorronde
++ = Europa League derde kwalificatieronde
# = Degradatie
Italië
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | FC Internazionale Milano* | 38 | 25 | 9 | 4 | 84 | 70-32 |
2 | Juventus FC* | 38 | 21 | 11 | 6 | 74 | 69-37 |
3 | AC Milan* | 38 | 22 | 8 | 8 | 74 | 70-35 |
4 | ACF Fiorentina** | 38 | 21 | 5 | 12 | 68 | 53-38 |
5 | CFC Genoa+ | 38 | 19 | 11 | 8 | 68 | 56-39 |
6 | AS Roma+ | 38 | 18 | 9 | 11 | 63 | 64-61 |
7 | Udinese Calcio | 38 | 16 | 10 | 12 | 58 | 61-50 |
8 | US Città di Palermo | 38 | 17 | 6 | 15 | 57 | 57-50 |
9 | Cagliari Calcio | 38 | 15 | 8 | 15 | 53 | 49-50 |
10 | SS Lazio++ | 38 | 15 | 5 | 18 | 50 | 46-55 |
11 | Atalanta BC | 38 | 13 | 8 | 17 | 47 | 45-48 |
12 | SSC Napoli | 38 | 12 | 10 | 16 | 46 | 43-45 |
13 | UC Sampdoria | 38 | 11 | 13 | 14 | 46 | 49-52 |
14 | AC Siena | 38 | 12 | 8 | 18 | 44 | 33-44 |
15 | Calcio Catania | 38 | 12 | 7 | 19 | 43 | 41-51 |
16 | AC ChievoVerona | 38 | 8 | 14 | 16 | 38 | 35-49 |
17 | Bologna FC 1909 | 38 | 9 | 10 | 19 | 37 | 43-62 |
18 | Torino FC# | 38 | 8 | 10 | 20 | 34 | 37-61 |
19 | Reggina Calcio# | 38 | 6 | 13 | 19 | 31 | 30-62 |
20 | US Lecce# | 38 | 5 | 15 | 18 | 30 | 37-67 |
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | AS Bari## | 42 | 22 | 14 | 6 | 80 | 65-35 |
2 | Parma FC## | 42 | 19 | 19 | 4 | 76 | 65-34 |
3 | AS Livorno Calcio### | 42 | 16 | 20 | 6 | 68 | 64-40 |
4 | Brescia Calcio### | 42 | 18 | 13 | 11 | 67 | 54-40 |
5 | Empoli FC### | 42 | 18 | 13 | 11 | 67 | 53-44 |
6 | US Grosseto FC### | 42 | 18 | 10 | 14 | 64 | 64-66 |
* = Champions League groepsfase
** = Champions League voorronde
+ Europa League voorronde
++ = Europa League derde kwalificatieronde
# = Degradatie
## = Promotie
### = Promotieplay-offs
Duitsland
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | VfL Wolfsburg* | 34 | 21 | 6 | 7 | 69 | 80-41 |
2 | FC Bayern München* | 34 | 20 | 7 | 7 | 67 | 71-42 |
3 | VfB Stuttgart** | 34 | 19 | 7 | 8 | 64 | 63-43 |
4 | Hertha BSC+ | 34 | 19 | 6 | 9 | 63 | 48-41 |
5 | Hamburger SV++ | 34 | 19 | 4 | 11 | 61 | 49-47 |
6 | BV Borussia Dortmund | 34 | 15 | 14 | 5 | 59 | 60-37 |
7 | TSG 1899 Hoffenheim | 34 | 15 | 10 | 9 | 55 | 63-49 |
8 | FC Schalke 04 | 34 | 14 | 8 | 12 | 50 | 47-35 |
9 | Bayer 04 Leverkusen | 34 | 14 | 7 | 13 | 49 | 59-46 |
10 | SV Werder Bremen+ | 34 | 12 | 9 | 13 | 45 | 64-50 |
11 | Hannover 96 | 34 | 10 | 10 | 14 | 40 | 49-69 |
12 | 1. FC Köln | 34 | 11 | 6 | 17 | 39 | 35-50 |
13 | Eintracht Frankfurt | 34 | 8 | 9 | 17 | 33 | 39-60 |
14 | VfL Bochum | 34 | 7 | 11 | 16 | 32 | 39-55 |
15 | Borussia Mönchengladbach | 34 | 8 | 7 | 19 | 31 | 39-62 |
16 | FC Energie Cottbus# | 34 | 8 | 6 | 20 | 30 | 30-57 |
17 | Karlsruher SC# | 34 | 8 | 5 | 21 | 29 | 30-54 |
18 | DSC Arminia Bielefeld# | 34 | 4 | 16 | 14 | 28 | 29-56 |
* = Champions League groepsfase
** = Champions League voorronde
+ Europa League voorronde
++ = Europa League derde kwalificatieronde
# = Degradatie
## = Promotie
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | SC Freiburg## | 34 | 21 | 5 | 8 | 68 | 60-36 |
2 | FSV Mainz 05## | 34 | 18 | 9 | 7 | 63 | 62-37 |
3 | 1. FC Nürnberg## | 34 | 16 | 12 | 6 | 60 | 51-29 |
Nederland
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | AZ* | 34 | 25 | 5 | 4 | 80 | 66-22 |
2 | FC Twente** | 34 | 20 | 9 | 5 | 69 | 62-31 |
3 | AFC Ajax+ | 34 | 21 | 5 | 8 | 68 | 74-41 |
4 | PSV Eindhoven++ | 34 | 19 | 8 | 7 | 65 | 71-33 |
5 | sc Heerenveen+ | 34 | 17 | 9 | 8 | 60 | 66-57 |
6 | FC Groningen | 34 | 17 | 5 | 12 | 56 | 53-36 |
7 | Feyenoord Rotterdam | 34 | 12 | 9 | 13 | 45 | 54-46 |
8 | NAC Breda+++ | 34 | 13 | 6 | 15 | 45 | 44-54 |
9 | FC Utrecht | 34 | 11 | 11 | 12 | 44 | 41-44 |
10 | Vitesse Arnhem | 34 | 11 | 10 | 13 | 43 | 41-48 |
11 | NEC | 34 | 9 | 15 | 10 | 42 | 41-40 |
12 | Willem II | 34 | 10 | 7 | 17 | 37 | 35-58 |
13 | Sparta Rotterdam | 34 | 9 | 8 | 17 | 35 | 46-66 |
14 | ADO Den Haag | 34 | 8 | 8 | 18 | 32 | 41-58 |
15 | Heracles Almelo | 34 | 7 | 11 | 16 | 32 | 35-53 |
16 | Roda JC | 34 | 7 | 9 | 18 | 30 | 38-58 |
17 | De Graafschap# | 34 | 7 | 9 | 18 | 30 | 24-58 |
18 | FC Volendam# | 34 | 7 | 8 | 19 | 29 | 38-67 |
# | Club | Gespeeld | Winst | Gelijk | Verlies | Punten | Goals |
1 | VVV-Venlo## | 38 | 25 | 5 | 8 | 80 | 86-38 |
2 | RKC Waalwijk## | 38 | 18 | 17 | 3 | 71 | 68-31 |
* = Champions League groepsfase
** = Champions League derde kwalificatieronde
+ = Europa League voorronde
++ = Europa League derde kwalificatieronde
+++ = Europa League tweede kwalificatieronde
# = Degradatie
## = Promotie
------------------------
In iedere competitie vallen doelpunten. In de één wat meer dan in de ander, maar welke clubs waren nu uiteindelijk het meest trefzeker? In de top tien meest doeltreffende clubs zien we dit jaar twee Nederlandse clubs. Ajax staat zesde, waar het vorig jaar nog eerste was. Die eerste plaats is nu voor FC Barcelona, dat de magische grens van honderd treffers doorbrak.
# | Club | Land | Doelpunten | Topscorer |
1 | FC Barcelona | Spanje | 105 | S Eto'o |
2 | Real Madrid CF | Spanje | 83 | G Higuaín |
3 | Club Atlético de Madrid | Spanje | 80 | D Forlán |
= | VfL Wolfsburg | Duitsland | 80 | Grafite |
5 | Liverpool FC | Engeland | 77 | S Gerrard |
6 | AFC Ajax | Nederland | 74 | L Suárez |
7 | PSV Eindhoven | Nederland | 71 | I Afellay |
= | FC Bayern München | Duitsland | 71 | L Toni |
9 | FC Internazionale Milano | Italië | 70 | Z Ibrahimović |
= | AC Milan | Italië | 70 | Kaká |
------------------------
Als er een doelpunt wordt gescoord, krijgt er ook altijd iemand een treffer tegen. Hieronder vind je de clubs die hun defensie het slechtst op orde hadden. Het Spaanse Sporting kende met uitschieters tegen Barcelona (0-6) en Real Madrid (7-1) een slechte defensie. Toch voorkwamen de Spanjaarden degradatie. Sparta staat net als vorig seizoen zonder te degraderen in de top 10. Overigens miste AS Roma dit rijtje op één doelpunt.
# | Club | Land | Tegentreffers | Degradatie |
1 | Real Sporting de Gijón | Spanje | 79 | nee |
2 | CD Numancia | Spanje | 69 | ja |
3 | FC Volendam | Nederland | 67 | ja |
= | West Bromwich Albion FC | Engeland | 67 | ja |
= | US Lecce | Italië | 67 | ja |
6 | Sparta Rotterdam | Nederland | 66 | nee |
7 | Hull City FC | Engeland | 64 | nee |
8 | Athletic Club de Bilbao | Spanje | 62 | nee |
= | Reggina Calcio | Italië | 62 | ja |
= | Bologna FC | Italië | 62 | nee |
= | Bor. Mönchengladbach | Duitsland | 62 | nee |
------------------------
Er waren gelukkig ook clubs die de verdediging wel goed voor elkaar hadden. AZ kreeg slechts 22 goals tegen en staat dan ook bovenaan het lijstje. In Engeland stonden de defensies ook goed, aangezien Man United, Chelsea en Liverpool volgen. Ook Twente en PSV zien we in dit lijstje terug.
# | Club | Land | Tegentreffers | Eerste doelman |
1 | AZ | Nederland | 22 | S Romero |
2 | Manchester United FC | Engeland | 24 | E van der Sar |
= | Chelsea FC | Engeland | 24 | P Čech |
4 | Liverpool FC | Engeland | 27 | J Reina |
5 | FC Twente | Nederland | 31 | S Boschker |
6 | FC Internazionale Milano | Italië | 32 | J César |
7 | PSV Eindhoven | Nederland | 33 | A Isaksson |
8 | Fulham FC | Engeland | 34 | M Schwarzer |
9 | FC Barcelona | Spanje | 35 | V Valdés |
= | AC Milan | Italië | 35 | C Abbiati |
= | FC Schalke 04 | Duitsland | 35 | M Neuer |
------------------------
De ESM hielden gedurende het seizoen een ranglijst bij voor de Europese topschutter. Diego Forlán was vooral in de tweede competitiehelft trefzeker, en eiste voor de tweede maal de Gouden Schoen op.
# | Speler | Club | Doelpunten | Punten |
1 | Diego Forlán | Club Atlético de Madrid | 32 | 64 |
2 | Samuel Eto'o | FC Barcelona | 30 | 60 |
3 | Marc Janko | FC Salzburg | 39 | 58.5 |
4 | Grafite | VfL Wolfsburg | 28 | 56 |
= | David Villa | Valencia CF | 28 | 56 |
6 | Edin Džeko | VfL Wolfsburg | 26 | 52 |
7 | Zlatan Ibrahimović | FC Internazionale Milano | 25 | 50 |
8 | André-Pierre Gignac | Toulouse FC | 24 | 48 |
= | Mario Gómez | VfB Stuttgart | 24 | 48 |
= | Diego Milito | Genoa CFC | 24 | 48 |
= | Marco Di Vaio | Bologna FC | 24 | 48 |
------------------------
Aan het eind van het seizoen werden de prijzen verdeeld. Naast de bovenstaande competities waren er ook bekerwedstrijden. Niet alleen landelijk, maar natuurlijk ook Europees.
Toernooi | Winnaar | Runner-up | Uitslag finale |
Champions League | FC Barcelona | Manchester United | 2-0 |
UEFA Cup | Shakhtar Donetsk | Werder Bremen | 2-1 (nv) |
UEFA SuperCup | Zenit St. Petersburg | Manchester United | 2-1 |
FA Cup (ENG) | Chelsea | Everton | 2-1 |
League Cup (ENG) | Manchester United | Tottenham Hotspur | 0-0 (4-1 ns) |
Copa del Rey (ESP) | FC Barcelona | Athletic Club | 4-1 |
Coppa Italia (ITA) | SS Lazio | Sampdoria | 1-1 (6-5 ns) |
DFB Pokal (GER) | Werder Bremen | Bayer Leverkusen | 1-0 |
KNVB Beker | sc Heerenveen | FC Twente | 2-2 (5-4 ns) |
------------------------
Ook FOK! draagt zijn steentje bij aan het eren van personen in de voetballerij. In de vijf grootste competities deelt FOK! de volgende awards uit: beste speler, beste trainer, grootste talent en grootste verrassing. Dat laatste kan zowel positief als negatief zijn.
Land | Beste Speler | Beste Trainer | Grootste Talent | Grootste Verrassing |
Engeland | Steven Gerrard | Sir Alex Ferguson | Stephen Ireland | Newcastle United |
Spanje | Lionel Messi | Pep Guardiola | Álvaro Negredo | Málaga CF |
Italië | Zlatan Ibrahimović | Luciano Gasperini | Davide Santon | Genoa |
Duitsland | Vedad Ibišević | Felix Magath | Edin Džeko | VfL Wolfsburg |
Nederland | Luis Suárez | Louis van Gaal | Marko Arnautović | AZ |
------------------------
Volgens de FOK!sportcrew is dit het beste team van het afgelopen seizoen: