Standen MLB per 10-07-2005

Wouter Kursten (Magneet)
Aan de vooravond van de all star wedstrijd is dit de stand die dus enkele dagen zal blijven staan. Ë’n van de laatste wijzigingen op die wedstrijd is dat Ensberg Rolen zal vervangen doordat die geblesseerd is.

American League :

EastWLPCTGBThuisUitEastCentWestNLL10STRK
Boston 49 38 .563 - 24-14 25-24 17-21 7-3 13-8 12-6 4-6 L2
Baltimore 47 40 .540 2.0 27-20 20-20 23-15 12-13 4-2 8-10 4-6 W2
New York 46 40 .535 2.5 29-19 17-21 14-20 9-7 12-6 11-7 7-3 W1
Toronto 44 44 .500 5.5 22-17 22-27 22-13 6-9 8-12 8-10 5-5 L3
Tampa Bay 28 61 .315 22.0 20-26 8-35 12-19 5-18 8-9 3-15 1-9 L1

CentralWLPCTGBThuisUitEastCentWestNLL10STRK
Chicago 57 29 .663 - 30-15 27-14 9-4 26-5 10-14 12-6 5-5 L3
Minnesota 48 38 .558 9.0 26-18 22-20 13-5 21-17 6-6 8-10 6-4 W1
Cleveland 47 41 .534 11.0 21-19 26-22 8-9 15-21 9-8 15-3 4-6 L1
Detroit 42 44 .488 15.0 19-22 23-22 12-13 14-17 7-5 9-9 5-5 W1
Kansas City 30 57 .345 27.5 19-27 11-30 8-8 8-24 5-16 9-9 4-6 L1

WestWLPCTGBThuisUitEastCentWestNLL10STRK
Los Angeles 52 36 .591 - 26-19 26-17 3-3 21-15 16-12 12-6 5-5 L4
Texas 46 40 .535 5.0 27-18 19-22 10-8 14-9 13-14 9-9 7-3 W3
Oakland 44 43 .506 7.5 27-16 17-27 14-20 7-5 13-10 10-8 7-3 W3
Seattle 39 48 .448 12.5 20-22 19-26 10-14 7-8 12-18 10-8 6-4 W4

National League :

EastWLPCTGBThuisUitEastCentWestALL10STRK
Washington 52 36 .591 - 30-13 22-23 18-18 14-8 8-4 12-6 5-5 L2
Atlanta 50 39 .562 2.5 29-14 21-25 24-18 16-7 3-6 7-8 7-3 L2
Florida 44 42 .512 7.0 25-22 19-20 20-21 9-11 5-5 10-5 4-6 L3
Philadelphia 45 44 .506 7.5 26-19 19-25 17-25 14-9 7-2 7-8 5-5 W2
New York 44 44 .500 8.0 25-18 19-26 23-20 12-12 4-2 5-10 5-5 W1

CentralWLPCTGBThuisUitEastCentWestALL10STRK
St. Louis 56 32 .636 - 27-16 29-16 7-8 26-9 13-10 10-5 7-3 W1
Houston 44 43 .506 11.5 30-14 14-29 4-11 19-18 14-6 7-8 8-2 W3
Chicago 43 44 .494 12.5 21-21 22-23 8-14 18-15 11-6 6-9 3-7 W3
Milwaukee 42 46 .477 14.0 23-16 19-30 8-12 19-19 7-8 8-7 6-4 W2
Pittsburgh 39 48 .448 16.5 21-22 18-26 10-10 15-23 9-8 5-7 5-5 L1
Cincinnati 35 53 .398 21.0 24-22 11-31 10-10 12-25 6-10 7-8 5-5 L1

WestWLPCTGBThuisUitEastCentWestALL10STRK
San Diego 48 41 .539 - 27-16 21-25 6-0 13-12 22-18 7-11 5-5 W1
Arizona 43 47 .478 5.5 22-25 21-22 4-9 7-10 24-18 8-10 4-6 W1
Los Angeles 40 48 .455 7.5 22-20 18-28 3-6 8-11 24-18 5-13 3-7 L4
San Francisco 37 50 .425 10.0 20-26 17-24 2-7 10-10 19-21 6-12 4-6 L1
Colorado 31 56 .356 16.0 24-23 7-33 4-5 10-17 11-25 6-9 4-6 L1