Standen MLB per 14-07-2005

De All Star wedstrijd zit er weer op en dat betekend dat de tweede seizoenshelft is begonnen. Rafael Palmeiro van de Orioles wist zijn 2999 ste honkslag te maken maar mistte twee kansen op de 3000ste van zijn carriére.

American League :

EastWLPCTGBThuisUitEastCentWestNLL10STRK
Boston 49 39 .557 - 24-15 25-24 17-22 7-3 13-8 12-6 4-6 L3
Baltimore 48 40 .545 1.0 27-20 21-20 23-15 12-13 5-2 8-10 5-5 W3
New York 47 40 .540 1.5 29-19 18-21 15-20 9-7 12-6 11-7 8-2 W2
Toronto 44 45 .494 5.5 22-18 22-27 22-14 6-9 8-12 8-10 4-6 L4
Tampa Bay 29 61 .322 21.0 20-26 9-35 13-19 5-18 8-9 3-15 2-8 W1

CentralWLPCTGBThuisUitEastCentWestNLL10STRK
Chicago 58 29 .667 - 30-15 28-14 9-4 27-5 10-14 12-6 5-5 W1
Minnesota 48 39 .552 10.0 26-19 22-20 13-5 21-17 6-7 8-10 5-5 L1
Cleveland 47 42 .528 12.0 21-20 26-22 8-9 15-22 9-8 15-3 4-6 L2
Detroit 42 45 .483 16.0 19-23 23-22 12-13 14-18 7-5 9-9 5-5 L1
Kansas City 31 57 .352 27.5 19-27 12-30 8-8 9-24 5-16 9-9 5-5 W1

WestWLPCTGBThuisUitEastCentWestNLL10STRK
Los Angeles 53 36 .596 - 26-19 27-17 3-3 22-15 16-12 12-6 5-5 W1
Texas 46 41 .529 6.0 27-18 19-23 10-8 14-9 13-15 9-9 6-4 L1
Oakland 45 43 .511 7.5 28-16 17-27 14-20 7-5 14-10 10-8 7-3 W4
Seattle 39 49 .443 13.5 20-23 19-26 10-15 7-8 12-18 10-8 6-4 L1

National League :

EastWLPCTGBThuisUitEastCentWestALL10STRK
Washington 52 37 .584 - 30-13 22-24 18-18 14-9 8-4 12-6 4-6 L3
Atlanta 50 40 .556 2.5 29-14 21-26 24-19 16-7 3-6 7-8 6-4 L3
Philadelphia 46 44 .511 6.5 27-19 19-25 18-25 14-9 7-2 7-8 6-4 W3
Florida 44 43 .506 7.0 25-22 19-21 20-22 9-11 5-5 10-5 4-6 L4
New York 45 44 .506 7.0 26-18 19-26 24-20 12-12 4-2 5-10 5-5 W2

CentralWLPCTGBThuisUitEastCentWestALL10STRK
St. Louis 56 32 .636 - 27-16 29-16 7-8 26-9 13-10 10-5 7-3 W1
Houston 44 43 .506 11.5 30-14 14-29 4-11 19-18 14-6 7-8 8-2 W3
Chicago 44 44 .500 12.0 22-21 22-23 8-14 19-15 11-6 6-9 4-6 W4
Milwaukee 43 46 .483 13.5 24-16 19-30 9-12 19-19 7-8 8-7 6-4 W3
Pittsburgh 39 49 .443 17.0 21-22 18-27 10-10 15-24 9-8 5-7 5-5 L2
Cincinnati 35 53 .398 21.0 24-22 11-31 10-10 12-25 6-10 7-8 5-5 L1

WestWLPCTGBThuisUitEastCentWestALL10STRK
San Diego 48 42 .533 - 27-17 21-25 6-0 13-12 22-19 7-11 5-5 L1
Arizona 44 47 .484 4.5 22-25 22-22 4-9 7-10 25-18 8-10 5-5 W2
Los Angeles 40 49 .449 7.5 22-21 18-28 3-6 8-11 24-19 5-13 2-8 L5
San Francisco 38 50 .432 9.0 20-26 18-24 2-7 10-10 20-21 6-12 4-6 W1
Colorado 31 56 .356 15.5 24-23 7-33 4-5 10-17 11-25 6-9 4-6 L1