Standen MLB per 05-07-2005

Eerste honkman Derek Lee van de Cubs heft woensdag een MRI scan moeten ondergaan omdat hij zijn schouder blesseerde in de wedstrijd van dinsdag, het is nog niet bekend of hij op de disabled list moet.

American League :

EastWLPCTGBThuisUitEastCentWestNLL10STRK
Boston 47 35 .573 - 24-14 23-21 16-18 7-3 12-8 12-6 5-5 W1
Baltimore 44 39 .530 3.5 24-19 20-20 20-14 12-13 4-2 8-10 2-8 L3
New York 43 39 .524 4.0 26-18 17-21 14-20 6-6 12-6 11-7 6-4 W4
Toronto 42 41 .506 5.5 20-17 22-24 22-13 6-9 6-9 8-10 5-5 L1
Tampa Bay 27 57 .321 21.0 19-23 8-34 12-19 4-14 8-9 3-15 1-9 L7

CentralWLPCTGBThuisUitEastCentWestNLL10STRK
Chicago 56 26 .683 - 29-12 27-14 8-4 26-5 10-11 12-6 6-4 W2
Minnesota 46 35 .568 9.5 26-18 20-17 13-5 19-15 6-5 8-10 7-3 L1
Cleveland 46 37 .554 10.5 21-18 25-19 7-6 15-20 9-8 15-3 7-3 L1
Detroit 38 43 .469 17.5 19-22 19-21 9-12 13-17 7-5 9-9 2-8 W1
Kansas City 27 55 .329 29.0 16-25 11-30 8-8 6-22 4-16 9-9 2-8 W1

WestWLPCTGBThuisUitEastCentWestNLL10STRK
Los Angeles 51 32 .614 - 25-15 26-17 3-3 20-15 16-8 12-6 7-3 W1
Texas 43 39 .524 7.5 24-17 19-22 7-7 14-9 13-14 9-9 5-5 L1
Oakland 41 41 .500 9.5 27-16 14-25 14-18 4-5 13-10 10-8 9-1 W2
Seattle 35 47 .427 15.5 20-22 15-25 10-14 7-7 8-18 10-8 2-8 L1

National League :

EastWLPCTGBThuisUitEastCentWestALL10STRK
Washington 51 32 .614 - 30-11 21-21 17-14 14-8 8-4 12-6 8-2 W1
Atlanta 47 37 .560 4.5 26-12 21-25 24-18 13-5 3-6 7-8 7-3 W3
Florida 42 39 .519 8.0 23-19 19-20 20-21 7-8 5-5 10-5 5-5 L2
Philadelphia 42 42 .500 9.5 24-18 18-24 15-24 13-8 7-2 7-8 3-7 L1
New York 41 42 .494 10.0 25-18 16-24 21-20 11-10 4-2 5-10 5-5 L1

CentralWLPCTGBThuisUitEastCentWestALL10STRK
St. Louis 53 30 .639 - 27-16 26-14 7-8 26-9 10-8 10-5 7-3 W3
Chicago 40 42 .488 12.5 21-21 19-21 5-12 18-15 11-6 6-9 4-6 L6
Houston 40 42 .488 12.5 26-13 14-29 4-11 19-18 10-5 7-8 7-2-1 W3
Milwaukee 40 43 .482 13.0 23-16 17-27 6-9 19-19 7-8 8-7 6-4 W2
Pittsburgh 36 46 .439 16.5 18-20 18-26 7-8 15-23 9-8 5-7 3-7 W1
Cincinnati 33 50 .398 20.0 24-22 9-28 10-10 12-25 4-7 7-8 3-6-1 W2

WestWLPCTGBThuisUitEastCentWestALL10STRK
San Diego 45 39 .536 - 27-16 18-23 6-0 12-11 20-17 7-11 5-5 L2
Arizona 41 44 .482 4.5 20-22 21-22 4-9 5-7 24-18 8-10 3-7 L2
Los Angeles 39 44 .470 5.5 22-20 17-24 3-6 8-8 23-17 5-13 4-6 L1
San Francisco 34 48 .415 10.0 17-24 17-24 2-7 7-8 19-21 6-12 4-6 L4
Colorado 29 53 .354 15.0 22-20 7-33 4-5 10-17 9-22 6-9 5-5 W1